Usage Statistics for norfolkterrierclub.co.uk

Summary Period: Last 12 Months
Generated 28-Aug-2008 04:13 BST

Usage summary for norfolkterrierclub.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 5941 4313 1707 282 3907 3046690 7917 47814 120784 166356
Jul 2008 5423 4097 1384 302 4597 3286528 9368 42924 127017 168135
Jun 2008 4828 3994 741 359 5042 3139026 10796 22242 119829 144861
May 2008 5070 4326 1415 302 4684 3200624 9367 43895 134131 157182
Apr 2008 5483 4516 703 302 5113 4132748 9083 21112 135482 164517
Mar 2008 6461 5504 779 335 5981 5455308 10387 24159 170654 200293
Feb 2008 5604 4642 774 303 4925 4933583 8792 22468 134638 162533
Jan 2008 6915 5938 1671 300 5279 5667849 9321 51820 184099 214385
Dec 2007 6107 5113 1501 274 5016 5457732 8498 46545 158517 189329
Nov 2007 6803 5717 1766 320 5789 5680669 9624 52988 171510 204113
Oct 2007 7229 5888 1652 301 5781 6034312 9355 51222 182540 224119
Sep 2007 7292 5868 1469 325 5762 6032584 9761 44091 176064 218782
Totals 56067653 112269 471280 1815265 2214605


Generated by Webalizer Version 2.01