
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2009 | 4882 | 3785 | 903 | 304 | 4169 | 2992562 | 9132 | 27099 | 113577 | 146464 |
| Sep 2009 | 5333 | 4174 | 899 | 302 | 4571 | 3214894 | 9079 | 26977 | 125238 | 159992 |
| Aug 2009 | 5129 | 4218 | 871 | 292 | 4587 | 3250457 | 9071 | 27014 | 130766 | 159006 |
| Jul 2009 | 4457 | 3656 | 817 | 281 | 3915 | 2796535 | 8720 | 25343 | 113355 | 138196 |
| Jun 2009 | 4907 | 3874 | 1238 | 297 | 3881 | 2732713 | 8929 | 37156 | 116222 | 147223 |
| May 2009 | 4984 | 4034 | 882 | 270 | 4243 | 2921811 | 8386 | 27354 | 125079 | 154514 |
| Apr 2009 | 5121 | 4095 | 823 | 273 | 4349 | 3112572 | 8190 | 24713 | 122873 | 153652 |
| Mar 2009 | 6098 | 4952 | 1023 | 354 | 5094 | 3829152 | 11001 | 31727 | 153529 | 189063 |
| Feb 2009 | 5639 | 4591 | 964 | 360 | 4609 | 3338501 | 10104 | 27016 | 128553 | 157896 |
| Jan 2009 | 6099 | 5041 | 1148 | 372 | 5091 | 4203428 | 11545 | 35604 | 156292 | 189085 |
| Dec 2008 | 5084 | 4127 | 1062 | 316 | 4409 | 3503709 | 9811 | 32951 | 127947 | 157613 |
| Nov 2008 | 6151 | 4442 | 1544 | 327 | 4610 | 3364628 | 9834 | 46328 | 133271 | 184533 |
| Totals | 39260962 | 113802 | 369282 | 1546702 | 1937237 | |||||
| Generated by Webalizer Version 2.01 |